Home > Midwifery in Japan > Midwives in Japan
| Behaviour | Yes | No |
|---|---|---|
| pelvic examination | 75.5 | 24.0 |
| physical examination | 90.1 | 8.4 |
| guidance and preparation for labour, birth and parenting | 96.4 | 2.4 |
| normal progression of labour | 95.4 | 2.7 |
| measures to assess foetal well-being in labour | 94.6 | 2.6 |
| manoeuvres for a vertex delivery | 94.4 | 3.1 |
| cut and repair and episiotomy if needed | 62.2 | 35.0 |
| repair vaginal/perineal lacerations and episiotomy | 27.5 | 69.9 |
| support physiological management of the 3rd state of labour | 94.7 | 3.5 |
| manual removal of placenta | 31.4 | 65.5 |
| normal process of involution and healing following delivery | 95.3 | 2.1 |
| educate mother on care of self and infant after delivery | 96.6 | 0.9 |
| counsel women/family on sexuality and family planning post delivery | 86.1 | 11.5 |
| initiate and support uninterrupted breastfeeding | 96.0 | 1.9 |
| basic needs of newborn: airway, warmth, nutrition, bonding | 96.3 | 1.0 |
| educate parents about normal growth and development, child care assist parents to access community resources available to the family | 84.5 | 13.1 |
| growth and development related to sexuality, sexual development and sexual activity | 63.1 | 24.4 |
| health education content targeted to reproductive health, STD, HIV/AIDS | 79.4 | 18.5 |
| take or order cervical cytology smear (Pap test) | 27.2 | 70.2 |
| counseling/referral for sexual problems, domestic violence, emotional abuse and physical neglect | 53.0 | 45.1 |
n = 574
Endo T, Watanabe H, Yamamoto A, Sayama S, Ishikawa N, Saito M, Miyazaki F, Kasai K, Kakinuma Y (Midwives' Division of Japanese Nursing Association): State of Essential Competencies for Midwives in Japan. ICM 7th Asia Pacific Regional Meeting, Hong Kong, 2002.

Fetal monitoring