Skip to main contentSkip to menu

Font size:
Default |
 Large ]

Home > Midwifery in Japan > Midwives in Japan

Number of Midwives by Place of Employment (by year)

Number of Midwives by Place of Employment (by year)

[ Number of Midwives ]
Year Total Hospital Clinic Maternity Home Health Center School Others
1965 46,349 5,855 4,033 35,946 166 36 313
1970 31,541 7,561 5,253 18,009 155 75 488
1975 28,927 9,831 5,201 13,110 143 135 507
1980 27,388 11,946 4,750 9,915 132 208 437
1985 25,528 13,453 4,250 6,637 175 262 751
1990 23,702 14,092 3,539 4,194 258 305 714
1995 23,144 16,044 3,384 2,250 346 388 732
1996 24,129 16,430 3,587 2,539 347 502 709
1998 24,177 16,944 3,263 2,078 257 559 1,076
2000 24,985 17,584 3,668 1,858 249 638 958
2002 25,053 17,800 3,674 1,567 255 666 1,051
Source
Statistical Data on Nursing Services in Japan, 2003